Statistics
See the results our service has generated so far.

TOTAL USERS
- Registered users so far
49517

TOTAL DEPOSIT
- Total invested by users
0.41819 BTC

TOTAL PAID
- Total withdrawn by users
0.15663 BTC

ONLINE DAYS
- From opening day
232
3 Simple Steps
See how fast and easy it is to earn passive income with our cloud mining service

REGISTER
Sign up with your Bitcoin address. No passwords. No email.

MINE
Mine with ease with our cloud mining system and get profit every second.

WITHDRAW
Get Your Withdrawal Fast As Possible via FaucetPay
Latest Transactions
Wallet | Amount | Date |
---|---|---|
12SxS7SUjYEUuDM6CJu8ABMgsdXXX | 0.00020000 BTC | 6 days ago |
1GpHiKRWMF8aC1foUvaptcccVvXXX | 0.00020000 BTC | 2 weeks ago |
1JPDPNHN7u3kQEbGzwkfKiobE9XXX | 0.00030000 BTC | 1 month ago |
1JPDPNHN7u3kQEbGzwkfKiobE9XXX | 0.00030000 BTC | 1 month ago |
bc1qk7vv6fu3f56xqycnqp2z2k62esfmpwXXX | 0.00020000 BTC | 1 month ago |
bc1qzw2vm9yxgdpasuxpf7wup2l6ywmwehXXX | 0.00020000 BTC | 1 month ago |
1N6ymPyXPG1j8GE7pZyDDHoNzkXXX | 0.00040000 BTC | 1 month ago |
14DjMacgV4FhbNEhpXgqoeiJqUXXX | 0.00100000 BTC | 1 month ago |
1LHU3Ww7gKss5vZ3PfA7GSzzRaXXX | 0.00100000 BTC | 1 month ago |
0x66e2A9b9962527e418b58BD08eD54E09XXX | 0.00030000 BTC | 2 months ago |
Wallet | Amount | Date |
---|---|---|
128KCoEp7ckKfYSsx7Y4WkWJSiXXX | 0.00002000 BTC | 1 month ago |
bc1qxvwpgkup70vl3j2yf4ee9tltzaf682XXX | 0.00010202 BTC | 1 month ago |
13K349LWia5JcWiMuzkyUydwaMXXX | 0.00003795 BTC | 1 month ago |
bc1qf8m56adsj74jst9439v7kq8k9z923dXXX | 0.00053291 BTC | 1 month ago |
1PRpqEYL3tc3sMn58odDDjVX2xXXX | 0.00007221 BTC | 1 month ago |
1CurcKSgFRDB3HtStxM7jxQfGBXXX | 0.00003592 BTC | 1 month ago |
1PwpDaZG7JRpz3v6P9BNeosNkXXXX | 0.00010377 BTC | 1 month ago |
1PwqpsvVh78bkUkpDpyJs3ysJPXXX | 0.00002000 BTC | 1 month ago |
bc1qpjl5frltcytjfc85tyt8veqxhjvp4nXXX | 0.00030764 BTC | 1 month ago |
38RaqG7MwZLyu8aA7rH4Si3kEaXXX | 0.00011000 BTC | 1 month ago |
Frequently Asked Questions
Here are some of the questions you might have asked
- You are not allowed to use VPS, VPN, PROXY, TOR or/and BOTS.
- Only 1 account per IP is allowed.
- We use Bitcoin for DEPOSIT and Bitcoin for instant WITHDRAW.
- We accept deposits via Bitcoin.
- Min deposit is just 20000 satoshis.
- Click the DEPOSIT button and get bitcoin wallet for send payment.
- Complete the payment and get your GH/s instantly.
- We use Bitcoin for instant withdrawals.
- Min Cashout is just 2000 satoshi.
- We process payments every 1-4h.
- In case of large withdrawal, a manual confirmation is required.
- In order to unlock withdraw a min deposit of 20000 satoshis is required, this help us prevent fraud.